Description
Fish (60%) (Tilapia Fish), Batter (Water, Corn Starch, Tapioca Starch, Wheat Starch, Salt, Thickener
(INS412), Isolated Soy Protein, Spices), Bread Crumb (Wheat Flour, Wheat Gluten, Salt, Spices &
condiments, Yeast), Edible Vegetable Oil (Palm Oil)
| Nutritional Information | Per 100g | Per Serve | % of RDA Per Serve |
|---|---|---|---|
| Calories, kcal | 225 | 191.25 | 9.5% |
| Protein, g | 9 | 7.6 | – |
| Carbohydrate, g | 20 | 17 | – |
| Total Sugars, g | 0 | 0 | – |
| Added Sugars, g | 0 | 0 | 0% |
| Total Fat, g | 12 | 10 | 15.2% |
| Saturated Fat, g | 5.4 | 4.8 | 20.9% |
| Trans Fat, g | 0 | 0 | 0% |
| Cholesterol, mg | 16 | 13.6 | – |
| Sodium, mg | 712 | 605 | 30.2% |












